From the files of:Thomas J. Guenthner

Cemetery Listings of
Calvery Cemetery,
Jefferson County
Louisville KY
Last Name First Name Born Died Section Lot Block Row Grave Comments
Guenther Henry T 1861 1945 25 538a 0 0 0 Father
Guenther Patricia A Kirchner Engel   1/24/2000 15 130 0 0 2  
Guenther Rosa R 1864 1945 25 538a 0 0 0 Mother
Guenthner Charleen Mary 8/16/1939 4/25/1945 24 46ep 0 0 0  
Guenthner Cletus A 7/9/1920 1/10/1982 19 80 3 0 3  
Guenthner Gladys Longenbohn 8/15/1917 9/14/1992 24 46e 0 0 7  
Guenthner Joseph L 1907 1954 21 113 0 0 1  
Guenthner Leo C 1/8/1909 6/8/1969 20c 1058 0 0 2  
Guenthner Louis R 11/26/1914 8/27/1990 24 46ep 0 0 6  
Guenthner Mary Pat 2/25/1911 2/9/1985 20c 1058 0 0 1  
Gunther John A 1886 1/1963            


Calvary Cemetery Map


Discussion. Calvary Cemetery is the largest of the Catholics cemeteries. Calvary is home Catholic Cemeteries Office. A statue of Rachel mourning silently sits in the center of the Holy Innocents section for infants of all faiths. Archbishops Floresh and McDonough are buried in the section for Diocesan priest. The Sisters of Mercy, Resurrectionist Priest and Xaverian Brothers also have lots here. More than 44,000 people have been laid to rest at Calvary.

Go to top of page


Listings | eMail | Surnames |
From the files of:Thomas J. Guenthner