From the files of:Thomas J. Guenthner

Cemetery Listings of
St Michael Cemetery,
Jefferson County - Louisville Kentucky

Last Name First Name Born Died Section Lot Block Row Grave Comments
Gast Clara 1890 1998            
Gast Joseph 11/6/1965 7/7/1904            
Gast Margaret Anna 8/28/1868 4/29/1957           Gebhard, wife of Wilhelm
Gast Nickolaus 1822 1887           husband of Veronika
Gast Veronika 1826 1912           wife of Nickolaus
Gast Wilhelm Nicholas 5/28/1868 7/29/1906            
Gebhard Anton 6/5/1824 7/7/1903            
Gebhard Clara 8/8/1831 12/3/1909           Walz, wife of Anton
Gebhard John 7/1863 11/26/1904            
Gebhard Katherine               Reis, wife of John
Gebhard Joseph 11/1866 7/7/1904            
Guenther Albert T 11/30/1892 10/15/1970 22 75f 0 0 2  
Guenther Alvin 4/14/1913 7/17/1930 B 43 0 0 0  
Guenther Dwayne A 6/22/1946 2/12/1984 24 145b 0 0 1  
Guenther Frances 9/234/1923 9/1/1974 25 55a 0 0 1  
Guenther Frederick W 1/10/1915 6/12/1999 25 68d 0 0 3  
Guenther Herman J 6/25/1924 7/25/1975 25 55a 0 0 2  
Guenther Linda K 9/20/1946 8/17/1974 25 68d 0 0 1  
Guenther Rigina McCall 1912 11/20/1991 25 68d 0 0 2  
Guenther Ruth A 3/14/1932 1/1/1985 24 182c 0 0 0 .
Guenther Wilhelmina 2/28/1894 12/5/1967 22 75f 0 0 1  
Guenthner Anthony 9/12/1891 8/14/1941 3 54n 0 0 0  
Guenthner Dorothy     23 319 0 0 1 ?
Guenthner John G 4/21/1893 11/5/1980 23 17a 0 0 2 Married June 6, 1916
Guenthner Joseph 2/20/1885 8/3/1930 L 109 0 0 2 Father
Guenthner Leopold 1857 1933 3 54w 0 0 0  
Guenthner Leopold J 3/2/1888 5/23/1910 3 54n 0 0 0 Rest in Peace
Guenthner Lillian F 5/27/1895 2/26/1980 23 17a 0 0 1  
Guenthner Loretta 2/28/1925 9/27/2001 26 20 0 0 4  
Guenthner Margaret C 7/3/1941 7/3/1941 7 0 0 14 21 Born & Died
Guenthner Mary A 3-28-1858 1/16/1912 3 54w 0 0 0  
Guenthner Mary C 3/19/1886 9/11/1955 L 109 0 0 3 Mother
Guenthner Mary Flavia 3/29/1897 1/3/1987 0 Sisters 0 0 527 Sister Flavia
Guenthner Mary Lee 9/15/1920 8/3/1930 3 54w 0 0 0  
Guenthner Mary Matilda 7/23/1918 8/3/1930 L 109 0 0 1 Daughter
Guenthner Mildred 8/9/1918 8/3/1930 3 54w 0 0 0  
Guenthner Robert L Sr 4/1/1917 1/15/1989 24 122c 0 0 1  
Guenthner Urban 12/11/1911 12/17/1911 3 54w 0 0 0  
Guenthner Wilhelmin A 1889 1928 3 54w 0 0 0 Mother
Guenthner William J 9/2/1922 8/3/1930 3 54w 0 0 0  
Guenthner Willian N 11/1/1889 11/12/1970 3 54 0 0 0  
Guenthner
/Hovekamp
Philomena 1886 1917           Mother
Roth Catharina 5/18/1865 9/21/1898 unk 0 0 11 26 Mary b1864
Roth Mary 1864 12/31/1873 0 0 4 12 24 Mary b1864
Roth Joseph 1872 11/2/1892 unk Roth 0 0 0  
Roth Mary H abt 1832 4/25/1915 10 0 0 11 6 Mary Hangs Guenthner Roth
Roth Stephen   12/18/1896 0 0 10 10 6  
Roth William 1870 11/11/1892 0 0 9 20 15  
Schwierman John                
Schwierman Louise 1/1861 11/3/1949           Gebhard, wife of John
Walters Elizabeth 1/1873 12/7/1951           Gebhard, wife of Henry
Walters Henry                
Walz Margaret   6/16/1880           mother of Clara Gebhard ??

Go to top of page


St. Michael Cemetery Map
Discussion. St. Michael Cemetery was opened in 1851 and was designated as a German Catholic cemetery. The property was originally called "St. Michael-Gottes Acker" which means "God's Acer." The Parishes of St. Boniface, St Martin, and St. Vincent de Paul were originally responsible for the maintenance of the cemetery. St. Elizabeth of Hungary added their support om 1906. Diocesan and Francisan priest, Ursuline Sisters, Sisters of St. Frances and Sisters of Noter Dame have their lots at St. Michael. The cemetery has provided burials for more than 37,000 individuals.

Go to top of page


Listing Page | eMail | Surnames |
From the files of:Thomas J. Guenthner