1999 Miles

SOUTHERN INDIANA WHEELMEN

To view Acrobat PDF Version select here

From Jan 1- All 1999
27-Feb-00                                  
  PRE                         PAR      
NAME YEARS JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC PNTS YEAR TOUR ACCU
Aboud, Jamie 3046 0 0 0 0 140 45 0 0 60 64 0 0 15 309 309 3355
Alexander, James 0 0 0 63 72 155 259 217 214 190 40 0 0 159 1210 1210 1210
Alexander, Janet 0 0 0 25 152 145 213 177 169 175 30 0 0 135 1086 1086 1086
Allen, Patrick 0 0 0 0 0 0 25 95 225 75 0 0 0 48 420 420 420
Baker, Carrie 0 100 0 120 130 490 499 542 710 595 643 50 0 424 3879 3729 3879
Baker, Kristin 0 0 0 0 0 0 15 0 0 0 0 0 0 3 15 15 15
Baker, Kyle 0 100 0 120 130 490 499 542 710 595 643 50 0 448 3879 3729 3879
Bast, Brian 0 0 0 0 0 0 0 0 0 50 25 0 0 6 75 75 75
Bast, Bronson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bast, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bast, Gina 0 0 0 0 107 170 309 272 165 75 114 10 0 180 1222 1212 1222
Beach, Barb 23885 25 0 50 160 200 265 355 485 355 314 0 0 239 2209 2184 26094
Beach, Paul 34754 25 0 50 160 200 265 355 535 358 314 0 0 306 2262 2237 37016
Bell, Linda 0 0 0 0 0 0 0 25 125 25 0 0 0 21 175 175 175
Berman, Barbara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beyerle, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bierman, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blankenship, Lori 0 0 0 0 25 25 94 127 177 0 0 0 0 45 448 448 448
Boone, Emily 0 30 30 0 20 0 0 105 0 35 73 70 55 45 418 233 418
Borland, Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borland, Gita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosley, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bube, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caldwell, James 0 0 0 20 12 0 0 0 185 0 0 0 0 33 217 217 217
Campbell Kasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Bernie 0 0 0 0 0 25 0 55 135 90 20 0 0 36 325 325 325
Campbell, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, David 0 0 0 0 0 0 0 0 30 170 64 0 0 24 264 264 264
Campbell, Deanna 0 0 0 0 0 25 0 30 85 0 0 0 0 0 140 140 140
Campbell, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0
Campbell, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Jan 0 0 0 0 0 25 0 0 25 0 0 0 0 6 50 50 50
Campbell. Frances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpenter, Cheryl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinn, J 0 0 0 38 100 305 148 265 250 290 129 55 0 123 1580 1525 1580
Coombs, Lon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coryell, Frank 18048 0 0 0 75 120 70 110 0 0 64 0 0 45 439 439 18487
Coryell, Linda 0 0 0 50 0 80 25 0 35 0 0 0 0 12 190 190 190
Creal, Linda 1464 25 0 40 130 375 196 215 75 110 175 0 0 108 1341 1316 2805
Crewe, Bob 0 0 0 0 0 0 40 0 0 0 0 0 0 6 40 40 40
Daniel, Gary 0 0 0 0 0 0 40 45 0 0 0 0 0 6 85 85 85
Denton, Marcella 0 0 0 0 0 45 0 0 0 0 0 0 0 6 45 45 45
Deuser, Marti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwards, Kathy 1395 0 0 18 100 35 95 345 215 340 139 30 0 182 1317 1287 2712
Edwards, Ryan 1221 0 0 0 0 335 420 240 240 0 0 0 0 120 1235 1235 2456
Eldred, Marshall 0 0 0 0 0 0 40 45 0 0 0 0 0 6 85 85 85
Ewart, Alison 2019 62 120 55 90 390 397 351 85 210 154 180 85 214 2179 1732 4198
Farkus, Steve 0 0 0 0 0 65 0 45 0 0 0 0 0 12 110 110 110
Fichtner, Edwin 22975 0 0 40 240 235 250 60 75 270 179 0 0 123 1349 1349 24324
Foster, Price 3951 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3951
Fraley, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraley, Liesl 0 0 0 0 0 15 0 0 0 0 15 0 0 6 30 30 30
Frey, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frey, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fry, Bill 5803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5803
Fry, Davie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galbraith, Ron 35601 95 75 190 310 425 325 295 390 165 223 115 0 218 2608 2323 38209
Gattis, Valerie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gettelfinger, Jenny 0 0 0 0 0 25 0 0 0 0 0 0 0 3 25 25 25
Gettelfinger, Tim 17384 30 0 0 0 165 0 0 0 0 0 0 0 15 195 165 17579
Gilley, Joan 22116 0 15 65 77 115 155 247 205 143 134 30 10 235 1196 1141 23312
Gladin, Donnie 0 0 0 40 45 255 185 360 350 405 275 10 0 230 1925 1915 1925
Gladin, Pat 0 0 0 0 0 0 0 0 15 145 0 10 0 21 170 160 170
Goldman, Deborah 25376 30 0 75 335 665 665 655 730 800 771 70 0 430 4796 4696 30172
Goldman, Jerry 26391 30 0 75 415 665 815 840 880 1022 846 120 0 576 5708 5558 32099
Gootee, Edward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gootee, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gootee, Fay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gootee, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanilton, Vicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanson, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardesty, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harl, Robert 3217 0 0 20 0 115 40 142 40 145 140 0 0 72 642 642 3859
Hatfield, Ed 14013 0 0 20 57 100 100 200 136 90 84 0 0 117 787 787 14800
Hatfield, Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Havens, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hearld, Barry 0 0 0 0 20 0 44 20 0 240 107 0 0 33 431 431 431
Hearld, Jo 0 0 0 0 20 0 44 20 0 240 107 0 0 33 431 431 431
Hesse, Judy 0 0 0 0 0 55 0 25 66 50 0 0 0 18 196 196 196
Hilderbrand, Michael 13842 40 30 20 240 405 435 800 570 565 419 20 0 340 3544 3454 17386
Hilton, Dick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hogg, Betty Jo 0 0 0 0 0 20 40 0 0 0 0 0 0 6 60 60 60
Hollingsworth, Emma 0 0 0 0 0 0 48 0 0 0 22 0 0 9 70 70 70
Hollingsworth, Janet 0 0 0 15 25 25 48 112 152 0 164 0 0 64 541 541 541
Hollingsworth, Joseph 0 0 0 0 0 0 48 25 65 0 122 0 0 27 260 260 260
Hollingsworth, Max 0 0 0 0 0 0 48 0 0 0 22 0 0 9 70 70 70
House, Betty 3311 0 0 0 15 25 33 0 0 60 64 0 0 18 197 197 3508
House, Randy 0 0 0 0 15 75 58 32 25 125 64 0 0 42 394 394 394
Huffines, Barbara 6867 0 0 0 0 20 0 0 25 50 120 0 0 18 215 215 7082
Huffines, Mike 11568 0 0 0 0 105 0 0 0 50 120 0 0 24 275 275 11843
Hughs, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughs, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughs, Gilbert 0 0 0 20 15 30 138 30 85 55 33 0 0 67 406 406 406
Hughs, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughs, Karen 0 0 0 20 45 180 198 70 265 245 94 0 0 226 1117 1117 1117
Isgrigg, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobi, Janet 2326 0 0 38 95 225 90 294 15 315 230 25 0 200 1327 1302 3653
Jacobi, Nancy 0 0 0 0 0 0 0 0 0 15 76 0 0 9 91 91 91
Johannemann, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johannemann, Marge 0 0 0 0 0 185 110 35 0 0 0 0 0 36 330 330 330
Juliot, Jerry 3878 25 0 65 345 650 446 540 560 415 189 0 0 323 3235 3210 7113
Juliot, Kristi 33755 25 0 65 325 650 471 775 525 390 134 0 0 293 3360 3335 37115
Kaiser, Geri 0 0 0 35 0 0 0 0 0 0 0 0 30 3 65 35 65
Kearns, Natalie 0 0 0 0 65 160 50 60 0 50 120 10 0 45 515 505 515
Keith Megraw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith, Dick 60650 25 95 225 515 869 390 600 520 440 449 55 0 439 4183 4008 64833
Kelly, John 0 0 0 0 0 60 55 71 70 110 50 0 0 27 416 416 416
Kenealy, Bill 10904 0 0 40 135 275 275 195 270 205 142 30 0 150 1567 1537 12471
King, Marcia 0 0 0 0 0 0 0 0 0 30 0 0 0 3 30 30 30
Kirkpatrick, Sam 24768 0 0 20 95 225 290 260 300 215 140 0 0 223 1545 1545 26313
Kirkpatrick, Shay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knear, Beverly 0 0 0 0 0 0 0 0 0 0 64 0 0 3 64 64 64
Knear, Darris 16910 0 0 0 0 0 0 0 0 0 64 0 0 3 64 64 16974
Knear, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knear, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lay, Kathy 0 0 0 0 0 15 123 97 25 0 33 0 0 39 293 293 293
Leach, Glenn 0 0 0 0 0 25 0 0 0 0 0 0 0 3 25 25 25
Lehan, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lenfert, Lori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Phyllis 5317 20 15 38 87 375 333 260 195 285 159 10 0 257 1777 1732 7094
Lichlyter, A.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lichlyter, Jim 6402 0 0 0 0 0 0 60 0 0 0 0 0 3 60 60 6462
Lichlyter, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lipe, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lipe, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lipe, Keith 0 0 0 0 0 0 0 105 85 65 87 55 0 39 397 342 397
Lipe, Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch, Emiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynch,Leslis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahoney, P.J. 0 0 0 0 0 35 40 130 0 120 64 0 0 28 389 389 389
Mahoney, Theresa 0 0 0 0 0 35 40 130 0 120 64 0 0 24 389 389 389
Martin, Bob 48865 25 30 25 325 325 460 580 465 565 664 75 0 387 3539 3409 52404
Martin, Linda 35103 25 0 0 115 185 265 345 240 310 309 55 0 211 1849 1769 36952
Mayfield, Eric 0 0 0 0 70 0 0 0 0 0 0 0 0 9 70 70 70
McCormick, John 9903 0 0 0 210 230 230 165 205 465 247 0 0 141 1752 1752 11655
McCullum. Lisa 0 0 0 0 0 0 0 57 110 100 114 75 0 42 456 381 456
McKim, Malvery 36999 155 30 35 175 500 325 430 270 295 428 95 0 224 2738 2458 39737
McKim, Ron 37110 155 30 35 175 500 325 430 270 295 428 95 0 260 2738 2458 39848
Meredith, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meredith, Robin 3697 0 0 38 65 230 115 264 120 280 312 10 0 199 1434 1424 5131
Merker, Sharon 8985 0 0 0 20 125 195 420 140 105 89 0 0 102 1094 1094 10079
Merker, Steve 25801 100 70 45 180 335 340 545 275 365 247 45 0 247 2547 2332 28348
Meyer, Ken 6370 0 0 55 245 75 140 635 235 300 219 50 0 269 1954 1904 8324
Meyer, Scott 7918 0 15 0 35 205 0 0 25 55 64 0 0 39 399 384 8317
Meyer-Walton, Peg 0 0 15 0 12 80 218 132 141 100 109 10 0 122 817 792 817
Miller, Butch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Linda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Penny 0 0 0 0 0 30 30 0 0 0 0 0 0 12 60 60 60
Moore, Debra 0 0 0 0 0 0 0 60 25 40 0 0 0 9 125 125 125
Morris, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morris, Doris Lynn 0 0 90 0 0 0 0 0 35 0 0 0 0 12 125 35 125
Morris, John 0 0 0 0 10 0 0 0 0 0 0 0 0 3 10 10 10
Mosley, Bill 0 0 0 0 0 0 40 185 150 25 0 0 0 51 400 400 400
Mosley, Connie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motsch, Marilyn 0 0 0 0 0 50 224 25 75 115 87 50 0 81 626 576 626
Mudd, Pat 0 0 80 0 65 25 125 0 0 0 0 0 0 30 295 215 295
Neurath, Betty 0 25 30 0 0 0 25 0 0 0 203 135 85 30 503 228 503
Neurath, Sonny 0 32 60 35 40 140 127 241 90 157 267 170 60 113 1419 1097 1419
Nowling, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oberhausen, Charlie 22580 25 0 0 107 325 140 100 340 500 160 0 0 308 1697 1672 24277
Oberhausen, Delores 5996 0 0 0 0 15 0 0 0 25 120 0 0 27 160 160 6156
O'Grady, Peg 0 0 0 0 0 15 124 137 50 40 47 0 0 48 413 413 413
Ott, John 0 0 0 0 0 0 0 0 25 0 0 0 0 3 25 25 25
Page, Brent 5485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5485
Page, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peters, Bob 31895 125 15 80 40 210 80 145 100 205 144 20 0 154 1164 1004 33059
Peters, Susie 35190 125 0 80 40 210 40 60 55 65 104 30 0 89 809 654 35999
Phillips, Donald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillips, Georgie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillips, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillips. DJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Popp, Thomas 0 0 0 0 0 20 0 25 0 0 0 0 0 6 45 45 45
Rash, Betty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rash, Jerome 0 0 0 0 0 0 0 25 180 0 0 0 0 27 205 205 205
Renn, Bruce J 0 0 0 0 0 25 0 0 0 50 0 0 0 6 75 75 75
Renn, Carla 2052 0 0 45 25 105 179 252 252 100 64 0 0 146 1022 1022 3074
Renn, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renn, Katie 0 0 0 20 0 0 0 0 0 25 64 0 0 9 109 109 109
Reyman, Lewis 10472 0 0 0 25 50 0 0 0 0 0 0 0 9 75 75 10547
Reynolds, Mary 4555 20 15 65 85 198 148 70 100 265 234 0 0 155 1200 1165 5755
Riddle, Charles 13841 20 15 25 22 15 0 0 0 48 64 22 0 45 231 174 14072
Riddle, Vivian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rieger, Jodi 18326 115 45 75 260 410 401 462 425 495 508 120 0 303 3316 3036 21642
Rieger, Kenneth 18326 115 45 75 260 410 401 462 425 495 508 120 0 377 3316 3036 21642
Roberts, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberts, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberts, Sanford 0 0 0 0 0 0 0 60 0 0 0 0 0 3 60 60 60
Saltzman, Gil 0 0 0 0 45 105 105 72 110 165 67 0 0 111 669 669 669
Schickel, Nathan 0 0 0 0 0 0 45 0 50 40 0 0 0 12 135 135 135
Schotter, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schuler, Pete 11868 0 0 0 95 335 25 85 75 125 64 0 0 72 804 804 12672
Sell, Thorsten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrader, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrader, Scott 0 0 0 0 0 0 0 20 45 115 48 0 0 27 228 228 228
Sigler, Boyd 24588 172 190 143 132 190 155 302 105 135 107 155 55 209 1841 1269 26429
Smith, David 0 0 0 0 0 0 0 0 160 25 65 25 0 29 275 250 275
Snook, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stickler, Christine 0 0 0 0 30 0 15 0 0 0 0 0 0 13 45 45 45
Stickler, Duane 6471 0 0 0 30 90 138 0 15 0 0 0 0 63 273 273 6744
Stone, Ried 0 0 0 0 0 0 0 25 75 25 0 0 0 15 125 125 125
Terry, Less 0 0 0 0 0 0 0 0 35 0 0 0 0 3 35 35 35
Truitt, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Truitt, Sandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tull, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VanCader, Bill 18687 0 0 83 147 355 394 0 275 364 254 187 10 336 2069 1872 20756
VanCader, Jean 7681 0 0 83 132 355 379 0 245 364 254 187 0 240 1999 1812 9680
Vice, Paul 0 0 0 0 0 135 40 85 0 65 64 10 0 39 399 389 399
Voelker, Nancy 4896 20 15 65 35 215 0 0 160 85 75 10 0 126 680 635 5576
Vose, Carolyn S. 0 0 0 0 0 45 90 142 321 230 187 0 0 120 1015 1015 1015
Wagers, Leslie 0 0 0 0 12 0 0 0 0 0 0 0 0 3 12 12 12
Walker, Andy 2384 0 0 0 0 25 0 0 0 0 0 0 0 3 25 25 2409
Walker, Bob 26515 25 0 0 90 465 221 390 50 55 100 0 0 102 1396 1371 27911
Walker, Cindy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walker, Matt 0 0 0 0 0 230 25 285 25 30 0 0 0 45 595 595 595
Weller, Paula 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whaley, Jim 0 40 70 40 110 334 90 125 170 60 170 10 0 94 1219 1099 1219
Wheeler, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheller, Ed 4582 0 0 0 0 0 61 0 0 0 64 0 0 6 125 125 4707
White, Marie 0 0 0 0 0 0 30 0 0 0 0 20 0 12 50 30 50
Williams, Dick 20997 102 60 35 80 480 442 546 480 397 270 230 85 240 3207 2730 24204
Younger, Allen 0 0 0 0 0 20 15 0 0 0 0 0 0 6 35 35 35
TOTALS   2108 1300 2957 8543 19766 17356 20492 18733 19603 16788 3016 475 14392 131137 124238 1112432


Last Updated on 2/27/00
By Charlie & Delores Oberhause