| SOUTHERN INDIANA WHEELMEN | |||||||||||||||||
| From Jan 1- All 2000 | |||||||||||||||||
| 5-Jul-01 | |||||||||||||||||
| PRE | PAR | ||||||||||||||||
| NAME | YEARS | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | PNTS | YEAR | TOUR | ACCU |
| Aboud, Jamie | 3355 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 105 | 105 | 3460 |
| Alexander, James | 1210 | 0 | 15 | 40 | 212 | 134 | 303 | 199 | 203 | 234 | 154 | 40 | 0 | 285 | 1534 | 1479 | 2744 |
| Alexander, Janet | 1086 | 0 | 0 | 40 | 165 | 102 | 199 | 204 | 285 | 216 | 75 | 20 | 0 | 185 | 1306 | 1286 | 2392 |
| Baker, Carrie | 3879 | 25 | 70 | 220 | 487 | 529 | 590 | 813 | 759 | 781 | 668 | 0 | 0 | 494 | 4942 | 4847 | 8821 |
| Baker, Kristin | 0 | 0 | 15 | 60 | 60 | 34 | 132 | 537 | 0 | 75 | 139 | 0 | 0 | 84 | 1052 | 1037 | 1052 |
| Baker, Kyle | 3879 | 25 | 70 | 280 | 487 | 529 | 590 | 813 | 759 | 731 | 668 | 0 | 0 | 559 | 4952 | 4857 | 8831 |
| Bast, Brian | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 64 | 0 | 0 | 12 | 205 | 190 | 205 |
| Bast, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Bast, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Bast, Gina | 1222 | 0 | 15 | 85 | 125 | 32 | 265 | 136 | 93 | 215 | 89 | 0 | 0 | 122 | 1055 | 1040 | 2277 |
| Beach, Barb | 26094 | 25 | 40 | 25 | 105 | 140 | 354 | 469 | 453 | 439 | 171 | 0 | 0 | 246 | 2221 | 2156 | 28315 |
| Beach, Paul | 37016 | 25 | 40 | 25 | 105 | 140 | 354 | 469 | 453 | 439 | 171 | 0 | 0 | 290 | 2221 | 2156 | 39237 |
| Bernson, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernson, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bierman, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 22 |
| Black, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 25 | 0 | 0 | 0 | 0 | 15 | 150 | 150 | 150 |
| Boone, Emily | 0 | 25 | 0 | 145 | 20 | 35 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 39 | 315 | 290 | 315 |
| Bube, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 20 | 0 | 20 |
| Bube, Leisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell, James | 0 | 0 | 0 | 0 | 25 | 82 | 65 | 30 | 0 | 0 | 0 | 0 | 0 | 36 | 202 | 202 | 202 |
| Campbell, Bernie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 96 | 0 | 0 | 0 | 0 | 27 | 222 | 222 | 222 |
| Campbell, Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, David | 0 | 0 | 0 | 0 | 230 | 327 | 419 | 438 | 228 | 26 | 0 | 0 | 0 | 151 | 1668 | 1668 | 1668 |
| Campbell, Deanna | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 25 |
| Campbell, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 6 | 51 | 51 | 51 |
| Campbell, Frances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinn, J | 1580 | 25 | 0 | 110 | 155 | 205 | 221 | 200 | 230 | 160 | 234 | 0 | 0 | 105 | 1540 | 1515 | 3120 |
| Coryell, Frank | 18487 | 0 | 0 | 0 | 0 | 0 | 273 | 204 | 0 | 0 | 0 | 0 | 0 | 45 | 477 | 477 | 18964 |
| Coryell, Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crady, Kaye | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 140 | 70 | 0 | 0 | 0 | 0 | 24 | 300 | 300 | 300 |
| Crewe, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 3 | 40 | 40 | 40 |
| Denton, Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuser, Marti | 0 | 0 | 15 | 60 | 90 | 268 | 341 | 115 | 228 | 84 | 94 | 20 | 15 | 204 | 1330 | 1280 | 1330 |
| Domos, Robert | 0 | 0 | 0 | 0 | 25 | 110 | 90 | 110 | 95 | 60 | 60 | 0 | 0 | 33 | 550 | 550 | 550 |
| Eastridge, Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Kathy | 2712 | 0 | 15 | 125 | 125 | 0 | 159 | 187 | 272 | 298 | 364 | 0 | 0 | 178 | 1545 | 1530 | 4257 |
| Edwards, Ryan | 2456 | 0 | 0 | 25 | 0 | 0 | 176 | 543 | 216 | 0 | 0 | 0 | 0 | 93 | 960 | 960 | 3416 |
| Eldred, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 60 | 215 | 203 | 0 | 0 | 33 | 573 | 573 | 573 |
| Ewart, Alison | 4198 | 55 | 125 | 245 | 362 | 390 | 140 | 140 | 306 | 230 | 64 | 114 | 0 | 183 | 2171 | 1877 | 6369 |
| Farkus, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fichtner, Edwin | 24324 | 0 | 40 | 120 | 170 | 0 | 65 | 388 | 579 | 281 | 164 | 0 | 0 | 129 | 1807 | 1767 | 26131 |
| Foster, Price | 3951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3951 |
| Franklin, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Bill | 5803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5803 |
| Fry, Davie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galbraith, Ron | 38209 | 25 | 25 | 95 | 285 | 310 | 220 | 285 | 395 | 345 | 257 | 100 | 0 | 168 | 2342 | 2192 | 40551 |
| Gettelfinger, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 6 | 50 | 50 | 50 |
| Gettelfinger, Tim | 17579 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 240 | 160 | 0 | 0 | 0 | 42 | 530 | 530 | 18109 |
| Gilley, Joan | 23312 | 0 | 15 | 20 | 92 | 32 | 321 | 285 | 364 | 321 | 409 | 125 | 15 | 383 | 1999 | 1844 | 25311 |
| Gladin, Donnie | 1925 | 0 | 15 | 90 | 358 | 209 | 251 | 485 | 338 | 333 | 219 | 0 | 0 | 246 | 2298 | 2283 | 4223 |
| Gladin, Pat | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 36 | 0 | 0 | 64 | 0 | 0 | 18 | 125 | 110 | 125 |
| Goldman, Deborah | 30172 | 0 | 0 | 50 | 502 | 618 | 670 | 717 | 703 | 736 | 302 | 0 | 0 | 402 | 4298 | 4298 | 34470 |
| Goldman, Jerry | 32099 | 0 | 0 | 50 | 592 | 863 | 965 | 868 | 953 | 989 | 542 | 0 | 0 | 599 | 5822 | 5822 | 37921 |
| Gootee, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Fay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groff, Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
| Groff, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
| Gutmann, Alex | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 45 | 45 |
| Gutmann, Brenda | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 348 | 52 | 0 | 0 | 0 | 0 | 42 | 510 | 510 | 510 |
| Gutmann, Joe | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 374 | 104 | 354 | 241 | 0 | 0 | 90 | 1183 | 1183 | 1183 |
| Hamilton, Vicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardesty, Bob | 0 | 0 | 0 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 12 | 184 | 184 | 184 |
| Harl, Robert | 3859 | 0 | 0 | 0 | 0 | 32 | 243 | 153 | 145 | 132 | 64 | 0 | 0 | 100 | 769 | 769 | 4628 |
| Hatfield, Ed | 14800 | 0 | 15 | 0 | 92 | 42 | 140 | 100 | 155 | 105 | 114 | 0 | 0 | 125 | 763 | 748 | 15563 |
| Hatfield, Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearld, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 77 | 77 | 77 |
| Hearld, Jo | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 77 | 77 | 77 |
| Henzel, Kristi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesse, Judy | 0 | 0 | 15 | 20 | 12 | 65 | 138 | 25 | 0 | 0 | 0 | 0 | 0 | 60 | 275 | 260 | 275 |
| Hilderbrand, Michael | 17386 | 0 | 70 | 120 | 376 | 473 | 408 | 391 | 633 | 328 | 244 | 25 | 0 | 291 | 3068 | 2973 | 20454 |
| Hilton, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 55 | 55 |
| Hilton, Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogg, Betty Jo | 0 | 0 | 0 | 0 | 25 | 35 | 125 | 55 | 25 | 0 | 0 | 0 | 0 | 30 | 265 | 265 | 265 |
| Hollingsworth, Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 51 | 75 | 0 | 0 | 0 | 15 | 151 | 151 | 151 |
| House, Betty | 3508 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 68 | 3576 |
| House, Randy | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 36 | 75 | 150 | 179 | 0 | 15 | 56 | 523 | 508 | 523 |
| Huffines, Barbara | 7082 | 0 | 0 | 40 | 50 | 115 | 243 | 302 | 112 | 118 | 64 | 0 | 0 | 126 | 1044 | 1044 | 8126 |
| Huffines, Mike | 11843 | 0 | 0 | 20 | 75 | 115 | 333 | 276 | 105 | 93 | 64 | 0 | 0 | 138 | 1081 | 1081 | 12924 |
| Hughs, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughs, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughs, Gilbert | 0 | 0 | 0 | 0 | 60 | 60 | 144 | 60 | 30 | 0 | 0 | 0 | 0 | 67 | 354 | 354 | 354 |
| Hughs, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughs, Karen | 0 | 0 | 0 | 20 | 65 | 60 | 115 | 55 | 15 | 0 | 0 | 0 | 0 | 85 | 330 | 330 | 330 |
| Isgrigg, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Janet | 3653 | 0 | 15 | 0 | 60 | 58 | 304 | 134 | 297 | 310 | 25 | 0 | 0 | 199 | 1203 | 1188 | 4856 |
| Jones, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 70 | 0 | 0 | 0 | 0 | 0 | 27 | 267 | 267 | 267 |
| Jones, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 6 | 90 | 90 | 90 |
| Judy. Rob | 0 | 25 | 0 | 0 | 155 | 110 | 125 | 167 | 150 | 195 | 114 | 0 | 0 | 63 | 1041 | 1016 | 1041 |
| Juliot, Jerry | 7113 | 0 | 40 | 105 | 375 | 538 | 524 | 772 | 536 | 501 | 184 | 0 | 0 | 403 | 3575 | 3535 | 10688 |
| Juliot, Kristi | 37115 | 0 | 40 | 105 | 295 | 503 | 506 | 677 | 506 | 415 | 134 | 0 | 0 | 310 | 3181 | 3141 | 40296 |
| Kaiser, Lynn | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | 75 | 75 |
| Kearns, Natalie | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 66 | 66 | 66 |
| Keith, Dick | 64833 | 25 | 35 | 135 | 503 | 377 | 171 | 708 | 648 | 416 | 395 | 30 | 50 | 363 | 3493 | 3353 | 68326 |
| Kelly, John | 0 | 30 | 0 | 210 | 130 | 245 | 50 | 40 | 50 | 85 | 100 | 114 | 0 | 72 | 1054 | 910 | 1054 |
| Kemp, Mark | 0 | 0 | 0 | 20 | 236 | 280 | 331 | 257 | 205 | 505 | 334 | 75 | 15 | 298 | 2258 | 2168 | 2258 |
| Kenealy, Bill | 12471 | 40 | 0 | 50 | 237 | 125 | 25 | 200 | 152 | 287 | 222 | 0 | 0 | 129 | 1338 | 1298 | 13809 |
| Kirkpatrick, Sam | 26313 | 0 | 0 | 0 | 70 | 132 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 42 | 262 | 262 | 26575 |
| Kirkpatrick, Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knear, Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Knear, Darris | 16974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 17038 |
| Knear, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knear, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lay, Kathy | 0 | 0 | 0 | 0 | 25 | 40 | 224 | 147 | 0 | 0 | 33 | 0 | 0 | 54 | 469 | 469 | 469 |
| Leach, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 3 | 40 | 40 | 40 |
| Lehan, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 17 | 17 | 17 |
| Lewis, Phyllis | 7094 | 25 | 15 | 20 | 176 | 224 | 186 | 510 | 95 | 150 | 144 | 12 | 15 | 189 | 1572 | 1505 | 8666 |
| Lipe, Keith | 0 | 25 | 0 | 20 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 125 | 100 | 125 |
| Mahoney, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 85 | 25 | 0 | 64 | 0 | 0 | 15 | 214 | 214 | 214 |
| Mahoney, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 85 | 25 | 0 | 64 | 0 | 0 | 15 | 214 | 214 | 214 |
| Martin, Bob | 52404 | 35 | 0 | 180 | 421 | 573 | 455 | 634 | 589 | 448 | 402 | 75 | 0 | 415 | 3812 | 3702 | 56216 |
| Martin, Linda | 36952 | 25 | 0 | 45 | 60 | 210 | 218 | 265 | 220 | 272 | 149 | 25 | 0 | 151 | 1489 | 1439 | 38441 |
| McCarthy, Kathy | 0 | 0 | 0 | 0 | 185 | 50 | 0 | 280 | 362 | 195 | 269 | 0 | 0 | 120 | 1341 | 1341 | 1341 |
| McCormick, John | 11655 | 0 | 0 | 0 | 40 | 60 | 0 | 150 | 262 | 150 | 214 | 30 | 0 | 60 | 906 | 876 | 12561 |
| McCullum. Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 30 | 30 |
| McKim, Malvery | 39737 | 10 | 90 | 230 | 135 | 136 | 170 | 190 | 230 | 230 | 210 | 0 | 0 | 148 | 1631 | 1531 | 41368 |
| McKim, Ron | 39848 | 10 | 90 | 230 | 135 | 136 | 170 | 190 | 205 | 230 | 210 | 0 | 0 | 177 | 1606 | 1506 | 41454 |
| Meredith, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 3 | 100 | 100 | 100 |
| Meredith, Robin | 5131 | 0 | 15 | 20 | 100 | 75 | 303 | 133 | 253 | 280 | 89 | 0 | 0 | 194 | 1268 | 1253 | 6399 |
| Merker, Sharon | 10079 | 0 | 0 | 0 | 0 | 252 | 141 | 524 | 77 | 229 | 150 | 0 | 0 | 123 | 1373 | 1373 | 11452 |
| Merker, Steve | 28348 | 25 | 40 | 70 | 312 | 379 | 309 | 599 | 287 | 365 | 326 | 25 | 0 | 256 | 2737 | 2647 | 31085 |
| Meyer, Ken | 8324 | 0 | 0 | 20 | 166 | 176 | 192 | 479 | 229 | 494 | 316 | 0 | 0 | 235 | 2072 | 2072 | 10396 |
| Meyer, Scott | 8317 | 0 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 25 | 8357 |
| Meyer-Walton, Peg | 0 | 0 | 0 | 0 | 12 | 0 | 243 | 132 | 90 | 220 | 100 | 12 | 0 | 108 | 809 | 797 | 809 |
| Minnich, Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Debra | 0 | 0 | 0 | 0 | 40 | 25 | 191 | 564 | 504 | 280 | 124 | 0 | 0 | 156 | 1728 | 1728 | 1728 |
| Morris, David | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 65 | 65 |
| Mosley, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motsch, Marilyn | 0 | 0 | 0 | 15 | 0 | 0 | 25 | 50 | 25 | 245 | 184 | 32 | 0 | 72 | 576 | 544 | 576 |
| Mountz, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountz, Missy | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
| Murphy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
| Murphy, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Mike | 0 | 0 | 0 | 0 | 50 | 51 | 0 | 105 | 0 | 40 | 0 | 0 | 0 | 21 | 246 | 246 | 246 |
| Neurath, Betty | 0 | 30 | 30 | 160 | 260 | 140 | 140 | 0 | 100 | 115 | 208 | 114 | 0 | 97 | 1297 | 1123 | 1297 |
| Neurath, Sonny | 1419 | 30 | 60 | 195 | 260 | 200 | 140 | 40 | 160 | 135 | 222 | 0 | 0 | 123 | 1442 | 1352 | 2861 |
| Oberhausen, Charlie | 24277 | 25 | 0 | 60 | 170 | 271 | 140 | 167 | 226 | 258 | 84 | 0 | 0 | 238 | 1401 | 1376 | 25678 |
| Oberhausen, Delores | 6156 | 0 | 0 | 40 | 45 | 170 | 65 | 0 | 50 | 218 | 64 | 0 | 0 | 98 | 652 | 652 | 6808 |
| O'Grady, Peg | 0 | 0 | 0 | 20 | 25 | 40 | 239 | 147 | 20 | 0 | 33 | 0 | 0 | 63 | 524 | 524 | 524 |
| Patterson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Bob | 33059 | 40 | 0 | 70 | 75 | 105 | 50 | 105 | 50 | 145 | 224 | 0 | 0 | 118 | 864 | 824 | 33923 |
| Peters, Susie | 35999 | 50 | 0 | 105 | 95 | 40 | 40 | 45 | 50 | 10 | 64 | 0 | 0 | 64 | 499 | 449 | 36498 |
| Peterson, Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
| Phillips, Walter | 0 | 0 | 75 | 0 | 20 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 15 | 140 | 65 | 140 |
| Rash, Betty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rash, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn, Bruce J | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 55 | 0 | 0 | 0 | 12 | 105 | 105 | 105 |
| Renn, Carla | 3074 | 0 | 0 | 20 | 107 | 51 | 299 | 168 | 247 | 155 | 64 | 0 | 0 | 155 | 1111 | 1111 | 4185 |
| Renn, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Reyman, Lewis | 10547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10547 |
| Reynolds, Mary | 5755 | 0 | 15 | 40 | 55 | 117 | 197 | 222 | 93 | 215 | 185 | 67 | 15 | 200 | 1221 | 1124 | 6976 |
| Riddle, Charles | 14072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 14094 |
| Riddle, Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieger, Jodi | 21642 | 90 | 125 | 135 | 142 | 369 | 293 | 343 | 514 | 145 | 164 | 0 | 0 | 227 | 2320 | 2105 | 23962 |
| Rieger, Kenneth | 21642 | 90 | 125 | 135 | 142 | 369 | 293 | 343 | 514 | 145 | 164 | 0 | 0 | 287 | 2320 | 2105 | 23962 |
| Roberts, Jim | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 40 | 40 |
| Roberts, Laura | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 40 | 40 |
| Rusch, James | 0 | 0 | 0 | 120 | 25 | 20 | 40 | 0 | 25 | 0 | 0 | 20 | 0 | 27 | 250 | 230 | 250 |
| Saltzman, Gil | 0 | 0 | 15 | 0 | 45 | 109 | 151 | 136 | 223 | 200 | 85 | 38 | 0 | 199 | 1002 | 949 | 1002 |
| Schickel, Nathan | 0 | 0 | 15 | 0 | 50 | 0 | 65 | 125 | 0 | 100 | 33 | 0 | 0 | 36 | 388 | 373 | 388 |
| Schuler, Pete | 12672 | 0 | 0 | 0 | 131 | 75 | 342 | 564 | 627 | 681 | 446 | 0 | 50 | 288 | 2916 | 2866 | 15588 |
| Scott, Becky | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 20 |
