SOUTHERN INDIANA WHEELMEN |
|||||||||||||||||
| From Jan 1- All 2001 | |||||||||||||||||
| 29-Oct-01 | |||||||||||||||||
| PRE | PAR | ||||||||||||||||
| NAME | YEARS | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | PNTS | YEAR | TOUR | ACCU |
| Aboud, Jamie | 3460 | 0 | 0 | 0 | 321 | 409 | 150 | 85 | 86 | 312 | 154 | 0 | 0 | 108 | 1517 | 1517 | 4977 |
| Abramson, Les | 0 | 0 | 0 | 0 | 0 | 101 | 165 | 589 | 176 | 130 | 22 | 0 | 0 | 96 | 1183 | 1183 | 1183 |
| Abramson, Shel | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 398 | 26 | 50 | 0 | 0 | 0 | 45 | 575 | 575 | 575 |
| Alexander, James | 2744 | 0 | 0 | 122 | 130 | 181 | 307 | 273 | 246 | 138 | 84 | 0 | 0 | 301 | 1496 | 1481 | 4240 |
| Alexander, Janet | 2392 | 0 | 0 | 60 | 95 | 102 | 286 | 148 | 177 | 128 | 84 | 0 | 0 | 153 | 1080 | 1080 | 3472 |
| Allen, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 50 | 0 | 0 | 0 | 21 | 175 | 175 | 175 |
| Atz, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Carrie | 8821 | 0 | 0 | 25 | 201 | 214 | 326 | 232 | 308 | 286 | 236 | 0 | 0 | 204 | 1863 | 1828 | 10684 |
| Baker, Kristin | 0 | 0 | 0 | 0 | 25 | 103 | 159 | 52 | 172 | 191 | 311 | 0 | 0 | 84 | 1033 | 1013 | 1033 |
| Baker, Kyle | 8831 | 0 | 0 | 25 | 201 | 214 | 326 | 232 | 308 | 286 | 236 | 0 | 0 | 289 | 1858 | 1828 | 10689 |
| Bast, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 64 | 0 | 0 | 6 | 108 | 108 | 108 |
| Bast, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Bast, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Bast, Gina | 2277 | 0 | 0 | 0 | 0 | 25 | 69 | 0 | 0 | 0 | 64 | 0 | 0 | 12 | 158 | 158 | 2435 |
| Beach, Barb | 28315 | 0 | 0 | 40 | 346 | 535 | 378 | 533 | 538 | 405 | 366 | 0 | 0 | 331 | 3181 | 3141 | 31496 |
| Beach, Paul | 39237 | 0 | 0 | 40 | 346 | 535 | 378 | 458 | 513 | 455 | 391 | 0 | 0 | 368 | 3156 | 3116 | 42393 |
| Benefiel, Darryl | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 294 | 111 | 429 | 115 | 0 | 0 | 72 | 994 | 994 | 994 |
| Benefiel, Jamie | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 294 | 111 | 454 | 115 | 0 | 0 | 72 | 994 | 994 | 994 |
| Bierman, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 22 |
| Black, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Boone, Emily | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 35 | 35 |
| Brewer, Bill | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 25 |
| Brewer, Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bube, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bube, Leisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdin, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdin, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 12 | 72 | 72 | 72 |
| Campbell, Bernie | 0 | 0 | 0 | 0 | 115 | 101 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 33 | 271 | 271 | 271 |
| Campbell, Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, David | 0 | 0 | 0 | 35 | 241 | 208 | 60 | 161 | 279 | 332 | 92 | 0 | 0 | 123 | 1408 | 1408 | 1408 |
| Campbell, Deanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 22 |
| Campbell, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Frances | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 25 |
| Campbell, Holly | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 25 |
| Campbell, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinn, J | 3120 | 0 | 0 | 35 | 95 | 259 | 355 | 250 | 95 | 314 | 40 | 0 | 0 | 105 | 1463 | 1443 | 4583 |
| Coryell, Frank | 18964 | 0 | 0 | 0 | 0 | 125 | 152 | 162 | 0 | 0 | 100 | 0 | 0 | 30 | 539 | 539 | 19503 |
| Coryell, Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crady, Kaye | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 60 | 60 |
| Crewe, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 42 | 0 | 0 | 6 | 82 | 82 | 82 |
| Derloshon, Ted | 0 | 0 | 0 | 0 | 120 | 315 | 190 | 323 | 130 | 200 | 153 | 0 | 0 | 146 | 1431 | 1431 | 1431 |
| Deuser, Marti | 1330 | 0 | 0 | 52 | 37 | 25 | 340 | 283 | 272 | 172 | 149 | 0 | 0 | 213 | 1345 | 1330 | 2675 |
| Dimitru, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 295 | 189 | 0 | 0 | 48 | 509 | 509 | 509 |
| Domos, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 20 |
| Drake, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 170 | 0 | 0 | 0 | 0 | 30 | 246 | 246 | 246 |
| Dries, Walt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 22 |
| Edwards, Butch | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 45 | 138 | 89 | 0 | 0 | 30 | 314 | 314 | 314 |
| Edwards, Kathy | 4257 | 0 | 0 | 35 | 150 | 125 | 277 | 100 | 225 | 333 | 189 | 0 | 0 | 184 | 1449 | 1434 | 5706 |
| Edwards, Ryan | 3416 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 51 | 3467 |
| Eldred, Marshall | 0 | 0 | 0 | 0 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 130 | 130 | 130 |
| Ernst, Dianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewart, Alison | 6369 | 0 | 0 | 127 | 115 | 210 | 265 | 420 | 35 | 137 | 242 | 0 | 0 | 146 | 1611 | 1551 | 7980 |
| Fichtner, Edwin | 26131 | 0 | 0 | 0 | 0 | 0 | 141 | 261 | 216 | 140 | 64 | 0 | 0 | 48 | 822 | 822 | 26953 |
| Franklin, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galbraith, Ron | 40551 | 0 | 0 | 160 | 270 | 314 | 330 | 305 | 250 | 370 | 162 | 0 | 0 | 160 | 2186 | 2161 | 42737 |
| Gettelfinger, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gettelfinger, Tim | 18109 | 0 | 0 | 0 | 135 | 135 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 330 | 330 | 18439 |
| Gilley, Joan | 25311 | 0 | 0 | 107 | 279 | 271 | 408 | 321 | 431 | 345 | 274 | 0 | 0 | 478 | 2466 | 2436 | 27777 |
| Gladin, Donnie | 4223 | 0 | 0 | 20 | 311 | 520 | 275 | 784 | 282 | 474 | 300 | 0 | 0 | 303 | 2966 | 2966 | 7189 |
| Gladin, Pat | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 40 | 40 |
| Goldman, Deborah | 34470 | 0 | 0 | 0 | 0 | 154 | 434 | 121 | 269 | 295 | 26 | 0 | 0 | 114 | 1299 | 1299 | 35769 |
| Goldman, Jerry | 37921 | 0 | 0 | 0 | 0 | 304 | 484 | 121 | 269 | 345 | 76 | 0 | 0 | 138 | 1599 | 1599 | 39520 |
| Goodwell, Allison | 0 | 0 | 0 | 0 | 25 | 0 | 83 | 50 | 87 | 0 | 22 | 0 | 0 | 27 | 267 | 267 | 267 |
| Goodwell, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 22 | 22 | 22 |
| Goodwell, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 25 |
| Goodwell, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Fay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gootee, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 330 | 194 | 0 | 0 | 54 | 703 | 703 | 703 |
| Graff, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 145 | 139 | 0 | 0 | 30 | 489 | 489 | 489 |
| Gutmann, Alex | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 6 | 60 | 60 | 60 |
| Gutmann, Brenda | 0 | 0 | 0 | 0 | 40 | 161 | 0 | 620 | 56 | 295 | 116 | 0 | 0 | 81 | 1288 | 1288 | 1288 |
| Gutmann, Joe | 1183 | 0 | 0 | 0 | 221 | 353 | 51 | 765 | 91 | 437 | 192 | 0 | 0 | 198 | 2110 | 2110 | 3293 |
| Hammond, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 80 | 335 | 218 | 64 | 0 | 0 | 69 | 754 | 754 | 754 |
| Hanson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardesty, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Harl, Robert | 4628 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 37 | 4665 |
| Hatfield, Ed | 15563 | 0 | 0 | 32 | 95 | 45 | 133 | 269 | 188 | 163 | 89 | 0 | 0 | 132 | 1014 | 1014 | 16577 |
| Hatfield, Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 25 | 25 | 25 |
| Herald, Barry | 0 | 0 | 0 | 140 | 331 | 578 | 487 | 588 | 411 | 449 | 290 | 0 | 0 | 373 | 3274 | 3274 | 3274 |
| Herald, Jo | 0 | 0 | 0 | 35 | 210 | 369 | 234 | 430 | 307 | 310 | 124 | 0 | 0 | 168 | 2019 | 2019 | 2019 |
| Hesse, Judy | 0 | 0 | 0 | 12 | 90 | 0 | 166 | 20 | 0 | 0 | 0 | 0 | 0 | 33 | 288 | 288 | 288 |
| Hilderbrand, Michael | 20454 | 0 | 0 | 20 | 225 | 312 | 332 | 543 | 310 | 242 | 36 | 0 | 0 | 187 | 2030 | 2020 | 22484 |
| Hilton, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilton, Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogg, Betty Jo | 0 | 0 | 0 | 0 | 20 | 214 | 262 | 190 | 57 | 42 | 0 | 0 | 0 | 124 | 785 | 785 | 785 |
| Hottois, Georgette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hottois, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 47 | 68 | 37 | 0 | 0 | 33 | 162 | 162 | 162 |
| Hottois, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hottois, Sean | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 113 | 168 | 98 | 0 | 0 | 0 | 90 | 473 | 473 | 473 |
| House, Betty | 3576 | 0 | 0 | 0 | 0 | 3 | 0 | 74 | 0 | 0 | 64 | 0 | 0 | 15 | 141 | 141 | 3717 |
| House, Randy | 0 | 0 | 0 | 0 | 40 | 191 | 63 | 131 | 100 | 305 | 124 | 0 | 0 | 113 | 969 | 954 | 969 |
| Huffines, Barbara | 8126 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 23 | 8149 |
| Huffines, Mike | 12924 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 20 | 12944 |
| Hughes, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Gilbert | 0 | 0 | 0 | 0 | 0 | 49 | 32 | 38 | 32 | 0 | 0 | 0 | 0 | 27 | 151 | 151 | 151 |
| Hughes, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughs, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Hurley, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Brenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 116 | 147 | 182 | 0 | 0 | 69 | 492 | 492 | 492 |
| Hutton, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 218 | 315 | 301 | 0 | 0 | 111 | 1056 | 1056 | 1056 |
| Isgrigg, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Janet | 4856 | 0 | 0 | 15 | 165 | 68 | 52 | 88 | 351 | 420 | 124 | 0 | 0 | 217 | 1298 | 1283 | 6154 |
| Jacobi, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 64 | 0 | 0 | 6 | 74 | 74 | 74 |
| Jones, Kristen | 0 | 0 | 0 | 0 | 0 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 125 | 125 | 125 |
| Judy. Rob | 0 | 0 | 0 | 0 | 135 | 395 | 45 | 40 | 50 | 0 | 0 | 0 | 0 | 42 | 665 | 665 | 665 |
| Juliot, Jerry | 10688 | 0 | 0 | 0 | 311 | 441 | 272 | 545 | 471 | 515 | 315 | 0 | 0 | 268 | 2895 | 2870 | 13583 |
| Juliot, Kristi | 40296 | 0 | 0 | 35 | 376 | 512 | 525 | 563 | 573 | 489 | 249 | 0 | 0 | 264 | 3347 | 3322 | 43643 |
| Keith, Dick | 68326 | 0 | 0 | 0 | 250 | 482 | 418 | 608 | 711 | 789 | 545 | 0 | 0 | 424 | 3813 | 3803 | 72139 |
| Kelly, John | 0 | 0 | 0 | 0 | 35 | 205 | 85 | 176 | 180 | 0 | 0 | 0 | 0 | 48 | 681 | 681 | 681 |
| Kemp, Mark | 2258 | 0 | 0 | 197 | 245 | 335 | 312 | 309 | 295 | 455 | 135 | 0 | 0 | 406 | 2313 | 2283 | 4571 |
| Kenealy, Bill | 13809 | 0 | 0 | 0 | 226 | 261 | 368 | 90 | 107 | 206 | 110 | 0 | 0 | 120 | 1368 | 1368 | 15177 |
| Kerr, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiger, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knear, Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Knear, Darris | 17038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 17102 |
| Knear, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Knear, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Lay, Kathy | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 82 | 146 | 70 | 0 | 0 | 0 | 51 | 476 | 461 | 476 |
| Leach, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 3 | 42 | 42 | 42 |
| Lewis, Phyllis | 8666 | 0 | 0 | 40 | 211 | 234 | 310 | 444 | 237 | 200 | 340 | 0 | 0 | 265 | 2041 | 2016 | 10707 |
| Limbocker, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 475 | 374 | 0 | 0 | 87 | 999 | 999 | 999 |
| Lipe, Keith | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 25 | 25 | 50 | 0 | 0 | 0 | 21 | 175 | 175 | 175 |
| Mahoney, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bob | 56216 | 0 | 0 | 145 | 481 | 475 | 404 | 360 | 249 | 400 | 132 | 0 | 0 | 286 | 2656 | 2646 | 58872 |
| Martin, Cheryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, John O. | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 17 | 0 | 0 | 0 | 12 | 47 | 47 | 47 |
| Martin, Linda | 38441 | 0 | 0 | 0 | 45 | 56 | 40 | 125 | 77 | 56 | 0 | 0 | 0 | 42 | 409 | 399 | 38850 |
| McCarthy, Kathy | 0 | 0 | 0 | 0 | 0 | 103 | 148 | 319 | 359 | 314 | 144 | 0 | 0 | 117 | 1387 | 1387 | 1387 |
| McKim, Malvery | 41368 | 0 | 0 | 75 | 175 | 260 | 255 | 240 | 105 | 427 | 144 | 0 | 0 | 144 | 1696 | 1681 | 43064 |
| McKim, Ron | 41454 | 0 | 0 | 75 | 175 | 374 | 255 | 240 | 105 | 427 | 144 | 0 | 0 | 158 | 1810 | 1795 | 43264 |
| Meredith, Robin | 6399 | 0 | 0 | 0 | 132 | 88 | 101 | 79 | 263 | 354 | 114 | 0 | 0 | 183 | 1131 | 1131 | 7530 |
| Merker, Sharon | 11452 | 0 | 0 | 0 | 25 | 146 | 80 | 501 | 120 | 81 | 126 | 0 | 0 | 96 | 1079 | 1079 | 12531 |
| Merker, Steve | 31085 | 0 | 0 | 55 | 225 | 318 | 183 | 553 | 278 | 297 | 134 | 0 | 0 | 204 | 2058 | 2043 | 33143 |
| Meyer, Ken | 10396 | 0 | 0 | 0 | 351 | 384 | 176 | 618 | 381 | 339 | 256 | 0 | 0 | 308 | 2505 | 2505 | 12901 |
| Meyer, Scott | 8357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 25 | 25 | 8382 |
| Meyer-Walton, Peg | 0 | 0 | 0 | 12 | 70 | 0 | 271 | 99 | 101 | 50 | 64 | 0 | 0 | 91 | 682 | 667 | 682 |
| Miller, Charles "Butch" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 65 | 64 | 0 | 0 | 15 | 154 | 154 | 154 |
| Moore, Debra | 0 | 0 | 0 | 0 | 0 | 25 | 170 | 332 | 252 | 140 | 94 | 0 | 0 | 66 | 1013 | 1013 | 1013 |
| Moore, Ollie Jr. | 0 | 0 | 0 | 0 | 0 | 190 | 50 | 140 | 117 | 282 | 125 | 0 | 0 | 103 | 904 | 904 | 904 |
| Morgan, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 50 | 50 |
| Morris, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 22 | 0 | 0 | 6 | 57 | 57 | 57 |
| Mosley, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 19 | 19 | 19 |
| Mosley, Connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motsch, Marilyn | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 79 | 85 | 80 | 35 | 0 | 0 | 62 | 528 | 528 | 528 |
| Neurath, Betty | 0 | 0 | 0 | 80 | 150 | 160 | 85 | 0 | 185 | 37 | 92 | 0 | 0 | 66 | 849 | 789 | 849 |
| Neurath, Sonny | 2861 | 0 | 0 | 80 | 150 | 210 | 135 | 86 | 230 | 127 | 120 | 0 | 0 | 111 | 1198 | 1138 | 4059 |
| Oberhausen, Charlie | 25678 | 0 | 0 | 0 | 25 | 120 | 110 | 298 | 315 | 160 | 119 | 0 | 0 | 241 | 1157 | 1147 | 26835 |
| Oberhausen, Delores | 6808 | 0 | 0 | 0 | 25 | 95 | 110 | 133 | 190 | 80 | 89 | 0 | 0 | 91 | 722 | 722 | 7530 |
| O'Grady, Peg | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 82 | 146 | 195 | 0 | 0 | 0 | 57 | 612 | 597 | 612 |
| Peters, Bob | 33923 | 0 | 0 | 25 | 0 | 84 | 0 | 40 | 0 | 100 | 89 | 0 | 0 | 42 | 348 | 338 | 34271 |
| Peters, Susie | 36498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 18 | 99 | 89 | 36597 |
| Petrilli, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pustow, Bill | 0 | 0 | 0 | 50 | 35 | 0 | 0 | 66 | 0 | 50 | 0 | 0 | 0 | 15 | 201 | 201 | 201 |
| Renn, Bruce J | 0 | 0 | 0 | 0 | 0 | 25 | 69 | 82 | 0 | 70 | 0 | 0 | 0 | 24 | 246 | 246 | 246 |
| Renn, Carla | 4185 | 0 | 0 | 0 | 0 | 135 | 207 | 250 | 252 | 150 | 64 | 0 | 0 | 145 | 1073 | 1058 | 5258 |
| Renn, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 52 | 52 |
| Renn, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 3 | 64 | 64 | 64 |
| Reyman, Lewis | 10547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10547 |
| Reynolds, Mary | 6976 | 0 | 0 | 20 | 86 | 116 | 272 | 102 | 143 | 225 | 141 | 0 | 0 | 127 | 1120 | 1105 | 8096 |
| Riddle, Charles | 14094 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 15 | 14109 |
| Riddle, Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieger, Jodi | 23962 | 0 | 0 | 0 | 0 | 309 | 60 | 246 | 269 | 398 | 89 | 0 | 0 | 117 | 1381 | 1371 | 25343 |
