2002 Miles

SOUTHERN INDIANA WHEELMEN
From Jan 1- All 2002                                  
21-Oct-02                                  
  PRE                         PAR      
NAME YEARS JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC PNTS YEAR TOUR ACCU
Aboud, Jamie 5002 0 0 75 166 316 120 228 195 62 111 0 0 99 1273 1273 6275
Abramson, Les 1183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1183
Abramson, Shel 0 0 0 0 0 0 56 0 0 0 0 0 0 6 56 56 56
Alexander, James 4265 0 37 60 78 185 208 47 200 227 40 0 0 272 1082 1045 5347
Alexander, Janet 3497 0 17 10 78 114 272 141 190 222 40 0 0 206 1084 1067 4581
Allen, David 0 0 0 0 0 0 177 659 102 62 0 0 0 48 1000 1000 1000
Anneken, Jennifer 0 0 0 25 0 0 0 0 0 0 0 0 0 3 25 25 25
Baker, Carrie 10709 20 0 25 168 174 287 324 255 508 243 0 0 277 2004 1984 12713
Baker, Kristin 1033 0 0 40 0 20 0 0 0 162 0 0 0 21 222 222 1255
Baker, Kyle 10714 20 0 25 168 200 287 324 255 508 243 0 0 260 2030 2010 12744
Barry, James 0 0 0 70 263 439 541 272 0 0 0 0 0 111 1585 1585 1585
Bast, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bast, Bronson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bast, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bast, Gina 2435 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2435
Beach, Barb 31496 65 50 145 142 235 177 331 506 338 248 0 0 301 2237 2122 33733
Beach, Paul 42413 65 50 145 142 235 253 411 532 338 248 0 0 322 2419 2304 44832
Benefiel, Darryl 1044 0 0 0 25 51 240 334 169 309 103 0 0 99 1231 1231 2275
Benefiel, Jamie 1044 0 0 0 25 277 576 484 344 373 103 0 0 159 2182 2182 3226
Bierman, Phillip 0 0 0 0 0 0 0 0 0 25 0 0 0 3 25 25 25
Black, David 0 0 0 0 0 55 0 0 0 62 0 0 0 6 117 117 117
Boone, Emily 0 0 0 0 0 0 45 35 50 0 0 0 0 16 130 130 130
Brewer, Bill 0 0 0 0 92 26 0 0 0 62 0 0 0 18 180 180 180
Brewer, Silvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bube, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bube, Leisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdin, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdin, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caldwell, Jim 0 0 0 0 0 66 32 66 282 184 0 0 0 81 630 630 630
Campbell, Bernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, David 1408 0 0 0 80 341 527 430 525 495 135 0 0 205 2533 2533 3941
Campbell, Deanna 0 0 0 0 0 0 0 25 20 0 0 0 0 6 45 45 45
Campbell, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Frances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Holly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinn, J 4698 0 15 0 0 100 467 406 344 321 100 0 0 153 1753 1738 6451
Cobb, Alan 0 0 0 0 0 20 0 46 0 0 0 0 0 9 66 66 66
Cobb, Julie 0 0 0 0 76 210 308 72 26 0 0 0 0 42 692 692 692
Coryell, Frank 19503 0 0 0 0 0 0 0 0 0 100 0 0 3 100 100 19603
Coryell, Linda 0 0 0 0 0 0 0 0 0 0 100 0 0 3 100 100 100
Crewe, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel, Gary 0 0 0 0 0 0 0 0 0 40 0 0 0 3 40 40 40
Derloshon, Ted 1506 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1506
Deuser, Marti 2755 40 30 65 106 120 40 372 262 172 115 0 0 262 1322 1252 4077
Dumitru, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwards, Butch 0 20 0 25 0 85 69 372 267 406 85 0 0 128 1329 1309 1329
Edwards, Kathy 5706 20 0 25 15 195 185 422 267 381 85 0 0 175 1595 1575 7301
Edwards, Ryan 3467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3467
Eldred, Marshall 0 0 0 0 40 0 0 0 0 62 0 0 0 6 102 102 102
Embry, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Embry, Karen 0 0 0 0 0 94 284 347 228 139 45 0 0 159 1137 1137 1137
Ewart, Alison 8260 30 0 70 142 145 160 195 0 399 140 0 0 129 1281 1251 9541
Feeney, Don 0 0 0 0 0 80 120 169 101 218 344 0 0 72 1032 1032 1032
Fichtner, Edwin 26953 0 0 0 86 265 291 307 283 217 80 0 0 108 1529 1529 28482
Filiatreau, Alice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fry, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fry, Davie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galbraith, Ron 42867 40 65 40 225 180 141 231 317 215 135 0 0 150 1589 1484 44456
Gattis, Valerie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gettelfinger, Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gettelfinger, Tim 18439 0 0 0 40 145 235 195 170 0 0 0 0 48 785 785 19224
Gilley, Joan 27882 35 15 20 121 204 270 142 425 199 130 0 0 374 1561 1511 29443
Gladin, Donnie 7289 20 0 20 198 307 741 756 511 489 202 0 0 248 3244 3224 10533
Gladin, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldman, Deborah 35769 0 0 25 203 186 418 437 390 460 138 0 0 251 2257 2257 38026
Goldman, Jerry 39520 0 0 25 203 186 418 467 390 460 138 0 0 270 2287 2287 41807
Goodwell, Allison 0 0 0 0 0 0 44 57 0 0 0 0 0 9 101 101 101
Grace, Jack 0 0 105 210 301 609 798 468 768 894 495 0 0 364 4648 4543 4648
Graff, Jack 0 40 40 175 170 411 548 558 60 122 0 0 0 152 2124 2044 2124
Gutmann, Alex 0 0 0 0 0 0 0 30 0 0 0 0 0 3 30 30 30
Gutmann, Brenda 1288 0 0 50 40 166 448 377 0 227 0 0 0 54 1308 1308 2596
Gutmann, Joe 3293 0 0 90 254 504 620 822 146 359 256 0 0 313 3051 3051 6344
Hamilton, Jacinda 0 0 0 0 0 32 175 130 140 157 0 0 0 63 634 634 634
Hamilton, Jerry 0 0 0 0 0 62 83 15 0 0 0 0 0 24 160 160 160
Hamilton, Vicki 0 0 0 0 131 198 271 296 362 293 0 0 0 180 1551 1551 1551
Hammond, Susan 0 20 15 20 194 297 325 306 252 625 52 0 0 227 2106 2071 2106
Hanson, Matt 0 0 15 40 0 0 0 0 60 20 0 0 0 12 135 120 135
Hardesty, Bob 0 0 0 0 0 0 0 50 0 62 0 0 0 6 112 112 112
Harl, Robert 4665 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4665
Hatfield, Ed 16577 0 0 0 37 50 100 187 85 87 40 0 0 86 586 586 17163
Hatfield, Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heitz, Robin 0 25 0 90 51 191 268 147 199 192 45 0 0 152 1208 1183 1208
Herald, Barry 3299 85 85 70 288 204 268 492 336 230 148 0 0 278 2206 2036 5505
Herald, Jo 2044 25 35 115 305 407 358 666 393 271 162 0 0 307 2737 2677 4781
Hesse, Judy 0 0 15 0 15 20 25 75 174 137 0 0 0 56 461 446 461
Hilderbrand, Michael 22484 20 15 0 173 297 401 157 156 283 25 0 0 141 1527 1492 24011
Hilton, Dick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hilton, Ruth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hogg, Betty Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hottois, Georgette 0 0 0 0 0 0 10 0 0 0 0 0 0 3 10 10 10
Hottois, Michael 0 0 0 70 96 79 125 270 127 238 78 0 0 150 1083 1083 1083
Hottois, Miguel 0 0 0 0 15 0 10 0 0 15 0 0 0 9 40 40 40
Hottois, Sean 0 0 0 0 163 163 113 115 128 62 0 0 0 132 744 744 744
House, Betty 3717 0 0 0 0 20 0 39 0 62 0 0 0 12 121 121 3838
House, Randy 1069 0 15 0 75 190 105 189 130 247 120 0 0 168 1071 1056 2140
Huffines, Barbara 8149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8149
Huffines, Mike 12944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12944
Hughes, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Gilbert 0 0 0 0 0 15 0 15 0 0 0 0 0 6 30 30 30
Hughes, Gilbert 0 0 0 0 0 0 0 0 17 0 0 0 0 3 17 17 17
Hughes, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes, Karen 0 0 0 0 0 15 0 0 0 0 0 0 0 3 15 15 15
Hughes, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hurley, Bill 0 0 0 0 0 0 17 0 0 0 0 0 0 3 17 17 17
Hutton, Brenda 0 0 0 20 199 489 606 729 435 934 673 0 0 387 4085 4085 4085
Hutton, Keith 1056 20 100 140 349 594 1096 1096 902 1404 811 0 0 573 6512 6392 7568
Jacobi, Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobi, Janet 6154 0 0 0 17 27 209 128 319 294 120 0 0 161 1114 1114 7268
Jacobi, Nancy 0 0 0 0 0 10 20 35 35 134 60 0 0 39 294 294 294
Johanemann, Marge 0 0 0 0 37 105 75 100 0 0 0 0 0 24 317 317 317
Johannemann, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Renette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Judy. Rob 0 0 0 0 0 50 0 0 0 0 0 0 0 3 50 50 50
Juliot, Jerry 13608 0 40 80 278 353 478 675 548 472 214 0 0 310 3138 3098 16746
Juliot, Kristi 43668 40 35 145 390 583 561 751 537 469 528 0 0 388 4039 3964 47707
Keith, Dick 72164 60 100 240 305 547 813 471 469 466 301 0 0 423 3772 3612 75936
Kelly, John 0 0 0 0 50 0 80 95 115 0 0 0 0 24 340 340 340
Kemp, Mark 4920 60 60 90 100 464 246 386 290 471 122 0 0 303 2289 2169 7209
Kenealy, Bill 15177 0 0 40 198 380 214 479 332 666 320 0 0 216 2629 2629 17806
Kerr, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kessler, Sheila 0 0 0 0 0 10 25 62 0 30 15 0 0 30 142 142 142
Knear, Beverly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knear, Darris 17102 0 0 0 0 0 0 0 0 62 0 0 0 3 62 62 17164
Knear, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knear, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lay, Kathy 0 0 0 0 0 0 0 15 0 0 0 0 0 3 15 15 15
Leach, Glenn 0 0 0 0 0 0 0 0 0 92 0 0 0 6 92 92 92
LeBourveau, Marilyn 0 0 0 0 0 0 17 0 0 0 0 0 0 3 17 17 17
Lehman, Mark 0 0 0 0 0 0 25 0 25 0 0 0 0 6 50 50 50
Lewis, Phyllis 10757 20 15 45 134 218 345 145 235 114 20 0 0 232 1291 1256 12048
Limbocker, Max 1154 0 0 115 190 580 437 785 372 435 112 0 0 195 3026 3026 4180
Lipe, Keith 0 0 0 0 0 0 50 0 0 0 0 0 0 6 50 50 50
Lynch, Nate 0 0 0 0 0 137 125 0 496 347 172 0 0 99 1277 1277 1277
Mahoney, P.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahoney, Theresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Bob 58992 40 60 40 289 308 380 339 245 385 133 0 0 211 2219 2119 61211
Martin, Cheryl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, John O. 0 0 0 0 0 47 10 0 0 40 0 0 0 15 97 97 97
Martin, Linda 38875 20 0 0 76 25 0 0 25 30 0 0 0 21 176 156 39051
McCarthy, Kathy 2753 0 40 85 160 235 265 70 200 212 0 0 0 90 1267 1227 4020
McKim, Malvery 43119 65 83 125 40 395 285 305 97 207 130 0 0 158 1732 1584 44851
McKim, Ron 43319 65 108 125 40 395 285 305 97 207 130 0 0 185 1757 1584 45076
Meredith, Robin 7530 0 0 0 104 89 214 162 237 299 135 0 0 205 1240 1240 8770
Merker, Sharon 12531 0 0 0 26 142 211 0 73 152 51 0 0 60 655 655 13186
Merker, Steve 33168 0 15 0 148 324 301 52 260 270 77 0 0 141 1447 1432 34615
Meyer, Ken 12926 0 0 60 179 545 573 595 448 345 329 0 0 374 3074 3074 16000
Meyer, Scott 8382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8382
Meyer-Walton, Peg 0 20 15 0 12 40 148 100 179 232 0 0 0 98 746 711 746
Miller, Charles "Butch" 0 0 0 30 147 291 434 538 524 494 254 0 0 354 2712 2712 2712
Moore, Debra 1013 0 0 0 20 26 40 0 60 0 0 0 0 18 146 146 1159
Moore, Ollie Jr. 0 0 0 0 65 160 100 245 75 52 79 0 0 133 776 776 776
Morgan, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morris, David 0 0 0 0 50 110 87 51 30 25 0 0 0 30 353 353 353
Mosley, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mosley, Connie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motsch, Marilyn 0 0 0 0 0 0 25 0 0 160 0 0 0 12 185 185 185
Neff, Zach 0 0 0 0 0 173 75 0 0 25 0 0 0 33 273 273 273
Neurath, Betty 1024 30 0 0 167 85 105 70 50 140 30 0 0 57 677 647 1701
Neurath, Sonny 4234 0 0 0 0 40 0 0 0 140 60 0 0 25 240 240 4474
Oberhausen, Charlie 26835 20 0 25 46 0 75 150 185 439 110 0 0 176 1050 1030 27885
Oberhausen, Delores 7530 20 0 25 46 0 75 115 0 62 0 0 0 36 343 323 7873
Peters, Bob 34271 0 15 0 0 20 0 40 0 62 0 0 0 31 137 122 34408
Peters, Susie 36597 0 0 0 0 0 0 0 0 62 0 0 0 13 62 62 36659
Pustow, Bill 0 0 0 0 0 45 0 0 0 0 0 0 0 3 45 45 45
Ramser, Bill 0 0 0 0 0 51 17 0 0 0 0 0 0 12 68 68 68
Rash, Betty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rash, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reimer, Ron 0 0 0 0 0 0 10 0 15 15 0 0 0 9 40 40 40
Renn, Bruce J 0 0 0 20 0 0 0 0 0 0 0 0 0 3 20 20 20
Renn, Carla 5258 0 15 20 0 0 0 0 0 62 0 0 0 13 97 82 5355
Renn, Eric 0 0 0 0 0 0 0 0 0 62 0 0 0 3 62 62 62
Renn, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyman, Lewis 10547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10547
Reynolds, Mary 8141 15 15 20 158 189 193 128 184 390 97 0 0 202 1389 1359 9530
Riddle, Charles 14109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14109
Riddle, Vivian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rieger, Jodi 25488 20 15 10 102 271 168 231 448 373 212 0 0 177 1850 1815 27338
Rieger, Kenneth 25488 20 15 10 102 271 168 231 448 373 212 0 0 174 1850 1815 27338
Rieger, Mark 0 0 0 25 404 766 1007 1375 1080 1413 937 0 0 572 7007 7007 7007
Ripperger, Kerri 0 0 0 0 0 0 0 0 26 0 0 0 0 3 26 26 26
Roberts, Brent 0 0 0 0 0 0 75 90 127 0 0 0 0 12 292 292 292
Roberts, Jim 0 0 0 0 0 0 0 25 0 0 0 0 0 3 25 25 25
Roberts, Laura 0 0 0 0 0 0 0 107 179 137 0 0 0 42 423 423 423
Roberts, Suzanne 0 0 0 0 0 0 75 0 0 0 0 0 0 3 75 75 75
Rush, Don 0 40 40 135 185 152 305 196 270 355 76 0 0 255 1754 1674 1754
Saive, Barbara 0 0 0 30 92 204 340 659 0 62 45 0 0 87 1432 1432 1432
Saltzman, Gil 1299 0 15 0 123 81 218 121 225 184 110 0 0 231 1077 1062 2376
Schad, Sam 0 0 0 0 0 0 0 30 0 25 0 0 0 6 55 55 55
Schaftlein, Lisa 0 0 0 0 50 51 519 548 128 240 192 0 0 147 1728 1728 1728
Schickel, Nathan 0 0 15 0 0 0 50 0 0 114 0 0 0 18 179 164 179
Schickle, Leslie 0 0 15 0 0 0 0 0 0 0 0 0 0 6 15 0 15
Schindler, Bob 0 0 0 0 0 0 0 0 0 62 0 0 0 3 62 62 62
Schuler, Pete 17185 0 0 0 20 52 40 30 86 0 0 0 0 30 228 228 17413
Seidehamel, Kevin 0 0 0 80 231 130 396 334 183 198 50 0 0 126 1602 1602 1602
Sell, Thorsten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short, Coyla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrader, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrader, Scott 0 0 0 0 0 0 0 39 0 0 0 0 0 6 39 39 39
Sigler, Boyd 27324 0 0 0 0 0 0 0 0 62 0 0 0 3 62 62 27386
Simms, Pat 0 40 40 0 25 75 265 60 0 87 0 0 0 45 592 512 592
Sligar, Bill 0 0 0 0 0 0 0 0 0 92 0 0 0 6 92 92 92
Snowden, Lynn 0 0 0 40 107 345 242 513 80 87 25 0 0 81 1439 1439 1439
Speth, Gary (Rick) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Speth, Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starr, Melissa 0 0 0 25 0 25 75 0 0 187 0 0 0 27 312 312 312
Stickler, Christine 0 0 0 0 0 30 0 0 0 0 0 0 0 6 30 30 30
Stickler, Duane 6759 0 0 0 96 94 33 0 0 0 0 0 0 39 223 223 6982
Stickler, Joey 0 0 0 0 0 30 0 0 0 0 0 0 0 6 30 30 30
Stone, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stone, Kim 1728 40 60 115 165 141 438 240 283 230 301 0 0 153 2013 1913 3741
Tillquist, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tillquist, Martha Maiers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Truitt, Michael 3294 65 0 105 152 249 238 341 130 272 156 0 0 235 1708 1643 5002
Truitt, Sandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuck, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuck, Teresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tull, Bob 2518 95 15 95 287 478 422 482 487 474 170 0 0 390 3005 2895 5523
Underwood, Terri 0 0 0 0 0 0 77 127 257 437 194 0 0 102 1092 1092 1092
VanCader, Bill 23703 0 0 0 17 90 140 232 162 119 87 0 0 95 847 847 24550
VanCader, Jean 12477 0 0 0 17 90 140 232 162 119 87 0 0 95 847 847 13324
Vice, Paul 0 0 0 30 0 0 10 0 25 239 0 0 0 24 304 304 304
Voelker, Nancy 7329 0 0 0 0 20 0 0 0 0 0 0 0 3 20 20 7349
Vose, Carolyn 2528 0 15 0 90 52 132 171 124 165 0 0 0 136 749 734 3277
Whaley, Jim 3141 0 0 30 25 100 201 286 76 148 26 0 0 60 892 892 4033
Wheeler, Ed 0 0 0 0 0 0 0 50 0 62 0 0 0 6 112 112 112
Wheeler, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Dick 28178 30 0 0 130 0 153 193 100 140 60 0 0 95 806 776 28984
TOTALS   1435 1580 4085 11630 21265 28314 30668 24319 30113 12895 0 0 17694 166304 163289 1392043


Last Updated on 10/22/02
By Paul Beach
Email: Cats4Us@cs.com